Coolants > Coolants | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hebro®lub 150 MF |
hebro®lub 505 B |
hebro®lub 565 B |
hebro®lub 605 BF |
hebro®lub 665 BF |
hebro®lub 810 OK |
hebro®lub 921 |
hebro®lub 923 LS |
hebro®lub 950 |
hebro®lub 750/2 AF |
hebro®lub 756 EP |
||
Physical and chemical properties | ||||||||||||
Application concentration (%) | 4-10 | 4-10 | 4-8 | 4-10 | 4-8 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | |
Mineral oil content by formulations (%) | 0 | >25 | > 40 | >25 | > 40 | > 40 | > 40 | > 40 | >25 | > 40 | >25 | |
Chlorine free (c), amine free (a) | c | c | c | c | c | c | c | c | c | a c | a c | |
Preferred overall hardness range of batch water |
w (-7) | x | x | x | x | x | x | x | x | |||
m (-14) | x | x | x | x | x | x | x | x | x | x | ||
h (-21) | x | x | x | x | x | x | x | x | x | x | ||
sh (-40) | x | x | x | x | x | x | x | |||||
Refractometer value (Brix) | 1,9 | 1,1 | 1,1 | 0,9 | 1,0 | 1,1 | 1,2 | 1,1 | 1,1 | 1,0 | 1,0 | |
Material suitability
|
||||||||||||
Steel | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |
Alloyed steel and stainless steel | + | ++ | ++ | ++ | ++ | + | ++ | ++ | ++ | ++ | ++ | |
Cast iron | 0 | ++ | ++ | + | + | + | + | + | ++ | + | + | |
Aluminium alloys | + | + | ++ | ++ | ++ | + | ++ | ++ | + | ++ | ++ | |
Non-ferrous metals | + | 0 | + | 0 | + | + | + | + | 0 | ++ | ++ | |
Hard metals (containing cobalt) | + | + | + | + | + | + | + | + | + | ++ | + | |
Suitability for the machining process
|
||||||||||||
Normal chip removal | ++ | + | ++ | + | ++ | ++ | ++ | ++ | + | ++ | + | |
Medium chip removal | 0 | ++ | ++ | ++ | ++ | + | ++ | ++ | ++ | ++ | ++ | |
Heavy chip removal | - | ++ | + | ++ | + | 0 | + | + | ++ | + | ++ | |
Grinding | ++ | 0 | ++ | 0 | ++ | + | ++ | ++ | 0 | + | 0 | |
Suitable for internal coolant supply | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | + | ++ | |
hebro®lub 150 MF |
hebro®lub 505 B |
hebro®lub 565 B |
hebro®lub 605 BF |
hebro®lub 665 BF |
hebro®lub 810 OK |
hebro®lub 921 |
hebro®lub 923 LS |
hebro®lub 950 |
hebro®lub 750/2 AF |
hebro®lub 756 EP |
||
Downloads (PDF files)
|
||||||||||||
Safety data sheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Technical information | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Legend
![]() ++ = very well suited + = well suited 0 = moderately suited Normal chip removal = sawing, turning, milling Medium chip removal = drilling, parting Heavy chip removal = deep boring, thread-cutting, broaching |
